
Formula 250 6-speed Shifter Kart Specs
There are two different classes in Superkart: FE and ICE. Both classes run mostly with the same chassies and the two main differences is the engine and the minimum weight. FE uses a twocylinder engine and has a minimum weight of 210 kg including driver compared with ICE that has a one cylinder engine and 200 kg minimum weight.
On fast long courses where engine power is critical, the twocylinder FE is a couple of seconds faster round the Lap.
On shorter tracks with a lot of tight bends, the ICE is just as quick or
quicker due to higher torque in the engine and lesser mass to accelerate.
FE (Formula E) | ICE (Inter Continental E) | |||
Minimum weight including driver: | 210 Kg | 200 Kg | ||
Chassi: | Zip, Anderson, PVP, Dino, Nissag, ADE, fully adjustable components | <--- | ||
Steering: | Rack-and-pinion | <--- | ||
Brakes: | Four-wheel disc brakes | <--- | ||
Tires: | 7.5" rear, 5.5" front, brands used: Bridgestone, Dunlop, Maxxis. | <--- | ||
Engines: | Two cylinder engine, Maximum 250 cc. Brands used: Rotax 256, Yamaha TZ, Honda RS, Kawasaki | One cylinder engine, Maximum volume 250 cc. Brands used: Rotax 257, Honda, Yamaha | ||
![]() | ![]() | ![]() | ![]() | |
FPE Twincylinder engine | FPE Twincylinder engine | Rotax 257 singlecylinder | Rotax 257 singlecylinder | |
Gearbox: | Six-speed sequential gearbox | <--- | ||
Drive: | Chain drive. | <--- | ||
Horsepower: | Take a guess! It's somewhere between 85 and 100 depending upon who's telling the story! | 65 and upwards! | ||
Cooling: | Water-Cooled | <--- | ||
Ignition: | Programmable Electronic. | <--- | ||
Top Speed: | 240-250 km/h | <--- | ||
0-100 km/h: | 2.35 seconds | <--- | ||
1/4 mile: | High 8:s | <--- | ||
Cost new: | From 10.000 Euro and upwards, a complete chassie from PvP is 5.700 Euro. | The engine in ICE is quite a bit cheeper. A new enginge is 1.900 Euro compared with an FE engine that starts at 8.000 Euro. | ||
Cost used: | From 3.000 Euro and upwards depending on make and year. A competitive kart should be around 7-8.000 Euro. | <--- |
How Does It Compare?
Some have said that it is the closest thing to a F/1 or IndyCar. That may be an exaggeration........maybe not
Car | Weight (kg) | Horsepower | Ratio |
F/1 | 600 | 700 - 750 | 0.80 |
IndyCar | 700 | 800 | 0.875 |
Superkart | 130 | 90 | 1.44 * |
Indy Lights | 630 | 425 | 1.48 |
Ford GT 40 Mk IV | 990 | 500 | 1.98 |
BMW M3 | 1700 | 350 | 4.85 |
Corvette Z06 | 1420 | 505 | 2.80 |
Honda CBR 600 | 170 | 110 | 1.54 |
0 Comments:
Post a Comment
<< Home